Product Information
| Brand | Carrier |
|---|---|
| Model | CAI18EE3R35W0 |
| Energy Efficiency | Moderate |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 952.68 Kilowatt Hours Per Year |
| Noise Level | 42 dB |
| Installation Type | Split System |
| Part Number | CAI18EE3R35W0 |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, WiFi Enabled, Air Purification Filter, Auto Clean, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1560 Watts |
| Material | Plastic |
| Included Components | Indoor Unit, Outdoor Unit, Inter connecting pipes,Remote Control, User manual |
| Batteries Required | No |
| Manufacturer | Carrier Midea India Private Limited |
| Country of Origin | India |









Reviews
There are no reviews yet.