Product Information
| Brand | Carrier |
|---|---|
| Model | CAI18EE3R35W0 |
| Energy Efficiency | Moderate |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 952.68 Kilowatt Hours Per Year |
| Noise Level | 42 dB |
| Installation Type | Split System |
| Part Number | CAI18EE3R35W0 |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, WiFi Enabled, Air Purification Filter, Auto Clean, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1560 Watts |
| Material | Plastic |
| Included Components | Indoor Unit, Outdoor Unit, Inter connecting pipes,Remote Control, User manual |
| Batteries Required | No |
| Manufacturer | Carrier Midea India Private Limited |
| Country of Origin | India |








![Dell [SmartChoice] Alienware m18 R1 Gaming Laptop, Intel Core i9-13900HX /32GB /1TB SSD/NVIDIA RTX 4080 12GB GDDR6 /18.0"(45.72cm) QHD 165Hz /15 Month McAfee/Backlit KB with per-Key AlienFX /3.86kg](https://dgiteck.com/wp-content/uploads/2025/04/71BxDqP7L5L._SL1500_-300x300.jpg)
Reviews
There are no reviews yet.