Product Details
| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | usb |
| Model Name | Evolve 65 SE |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions, Headband |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Calls, Meetings |
| Charging Time | 2 Hour |
| Recommended Uses For Product | Calling |
| Compatible Devices | Universal |
| Control Type | Call Control |
| Cable Feature | Without Cable |
| Item Weight | 0.8 Ounces |
| Net Quantity | 1 None |
| Style | Stereo |
| Control Method | Touch |
| Number of Items | 1 |
| Cable Length | 3 Inches |
| Battery Life | 12 Hour |
| Is Autographed | No |
| Number of Power Levels | 1 |
| Series number | 2 |
| UPC | 706487022923 |
| Manufacturer | Jabra |
| Model | 6599-833-309 |
| Model Year | 2022 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 6599-833-309 |
| Operating System | Windows, macOS |
| Special Features | Microphone Included |
| Microphone format | Boom |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Wireless Type | Bluetooth |
| Maximum Operating Distance | 98.4 Feet |
| Form Factor | In ear, In Ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Item Weight | 22.6 g |







Reviews
There are no reviews yet.