Product Information
| OS | OxygenOS |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.3 x 7.5 x 0.8 cm; 186 g |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Item model number | CPH2613 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Fingerprint Scanner, Dual SIM, Camera, Fast Charging |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear |
| Audio Jack | USB |
| Form factor | Bar |
| Colour | Celadon Marble |
| Battery Power Rating | 5500 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 186 g |









Reviews
There are no reviews yet.