Description
Product Dimensions | 73D x 86W x 184H Centimeters |
Brand | LG |
Capacity | 592 litres |
Configuration | Freezer-on-Top |
Energy Star | 1 Star |
About this item
- Frost Free Refrigerator greater than 300 L: Auto defrost function to prevent ice-build up
- Capacity 592 L: Suitable for families with 5 or more members I freezer capacity: 174 L, fresh food capacity: 418 L
- Energy efficiency: 1 Star: Low energy efficiency
- Manufacturer warranty: 1 year on product, 10 years on compressor T&C
- Smart Inverter Compressor: Unmatched performance, great savings and super silent operation
- Shelf Type: Trimless Tempered Glass | No. of shelves: 02
- Included in the box: 1 Refrigerator Unit, User Manual
Technical Details
Brand | LG |
---|---|
Model | GR-H812HLHM |
Weighted Annual Energy Consumption | 382 Kilowatt Hours Per Year |
Capacity | 592 litres |
Annual Energy Consumption | 382 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 418 litres |
Freezer Capacity | 174 Litres |
Installation Type | Freestanding |
Part Number | 212KPBYM1549 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Wi fi Control, Door Cooling+, Adjustable Shelves |
Colour | Silver |
Voltage | 230 Volts |
Wattage | 100 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1U Refrigerator; 1U Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | PT LG Electronics Indonesia |
Country of Origin | Republic of Korea |
Reviews
There are no reviews yet.